Welcome

PLEASE BEAR WITH US WHILE WE MAKE THE TRANSITION FROM OUR BRAWN GP SITE

This site is built by a fan for fans!

I intend to keep as much information here about Mercedes-Benz GP as I can find.

Keep popping back for more info, and post on any of the blogs.

If you would like to see anything different or leave feedback drop me an email via the KontactR Form.

Friday, 2 October 2009

Brawn GP - Suzuka - Practice 1

Well the session started with plenty of standing water and intermediates were the tyre of choice.


Pos Driver Time Laps

1. Kovalainen 1:40.356 24
2. Nakajima 1:40.648 + 0.292 18
3. Sutil 1:40.806 + 0.450 14
4. Fisichella 1:40.985 + 0.629 27
5. Buemi 1:41.421 + 1.065 26
6. Hamilton 1:41.443 + 1.087 15
7. Alonso 1:41.532 + 1.176 22
8. Raikkonen 1:41.577 + 1.221 25
9. Barrichello 1:41.821 + 1.465 18
10. Rosberg 1:42.188 + 1.832 20
11. Webber 1:42.332 + 1.976 10
12. Liuzzi 1:42.475 + 2.119 15
13. Trulli 1:42.657 + 2.301 13
14. Alguersuari 1:42.667 + 2.311 27
15. Kubica 1:42.833 + 2.477 16
16. Heidfeld 1:42.977 + 2.621 14
17. Vettel 1:43.218 + 2.862 11
18. Button 1:43.318 + 2.962 17
19. Kobayashi 1:43.407 + 3.051 16
20. Grosjean 1:43.572 + 3.216 22

All timing unofficial

  © Blogger templates ProBlogger Template by Ourblogtemplates.com 2008

Back to TOP