Welcome

PLEASE BEAR WITH US WHILE WE MAKE THE TRANSITION FROM OUR BRAWN GP SITE

This site is built by a fan for fans!

I intend to keep as much information here about Mercedes-Benz GP as I can find.

Keep popping back for more info, and post on any of the blogs.

If you would like to see anything different or leave feedback drop me an email via the KontactR Form.

Monday, 19 October 2009

Brawn GP - Interlagos - Qualifying


Pos Driver Q1 Q2 Q3

1. Barrichello 1:24.100 1:21.659 1:19.576
2. Webber 1:24.722 1:20.803 1:19.668
3. Sutil 1:24.447 1:20.753 1:19.912
4. Trulli 1:24.621 1:20.635 1:20.097
5. Raikkonen 1:23.047 1:21.378 1:20.168
6. Buemi 1:24.591 1:20.701 1:20.250
7. Rosberg 1:22.828 1:20.368 1:20.326
8. Kubica 1:23.072 1:21.147 1:20.631
9. Nakajima 1:23.161 1:20.427 1:20.674
10. Alonso 1:24.842 1:21.657 1:21.422
11. Kobayashi 1:24.335 1:21.960
12. Alguersuari 1:24.773 1:22.231
13. Grosjean 1:24.394 1:22.477
14. Button 1:24.297 1:22.504
15. Liuzzi 1:24.645
16. Vettel 1:25.009
17. Kovalainen 1:25.052
18. Hamilton 1:25.192
19. Heidfeld 1:25.515
20. Fisichella 1:40.703

All Timing Unofficial

  © Blogger templates ProBlogger Template by Ourblogtemplates.com 2008

Back to TOP