Welcome

PLEASE BEAR WITH US WHILE WE MAKE THE TRANSITION FROM OUR BRAWN GP SITE

This site is built by a fan for fans!

I intend to keep as much information here about Mercedes-Benz GP as I can find.

Keep popping back for more info, and post on any of the blogs.

If you would like to see anything different or leave feedback drop me an email via the KontactR Form.

Saturday, 31 October 2009

Brawn GP - Abu Dhabi - Qualifying


Pos Driver Q1 Q2 Q3

1. Hamilton 1:39.873 1:39.695 1:40.948
2. Vettel 1:40.666 1:39.984 1:41.615
3. Webber 1:40.667 1:40.272 1:41.726
4. Barrichello 1:40.574 1:40.421 1:41.786
5. Button 1:40.378 1:40.148 1:41.892
6. Trulli 1:40.517 1:40.373 1:41.897
7. Kubica 1:40.520 1:40.545 1:41.992
8. Heidfeld 1:40.558 1:40.635 1:42.343
9. Rosberg 1:40.842 1:40.661 1:42.583
10. Buemi 1:40.908 1:40.430 1:42.713
11. Raikkonen 1:41.100 1:40.726
12. Kobayashi 1:41.035 1:40.777
13. Kovalainen 1:40.808 1:40.983
14. Nakajima 1:41.096 1:41.148
15. Alguersuari 1:41.503 1:41.689
16. Alonso 1:41.667
17. Liuzzi 1:41.701
18. Sutil 1:41.863
19. Grosjean 1:41.950
20. Fisichella 1:42.184

All Timing Unofficial

  © Blogger templates ProBlogger Template by Ourblogtemplates.com 2008

Back to TOP