Welcome

PLEASE BEAR WITH US WHILE WE MAKE THE TRANSITION FROM OUR BRAWN GP SITE

This site is built by a fan for fans!

I intend to keep as much information here about Mercedes-Benz GP as I can find.

Keep popping back for more info, and post on any of the blogs.

If you would like to see anything different or leave feedback drop me an email via the KontactR Form.

Saturday, 22 August 2009

Brawn GP - Valencia - Qualifying


Pos Driver Q1 Q2 Q3

1. Hamilton 1:38.649 1:38.182 1:39.498
2. Kovalainen 1:38.816 1:38.230 1:39.532
3. Barrichello 1:39.019 1:38.076 1:39.563
4. Vettel 1:39.295 1:38.273 1:39.789
5. Button 1:38.531 1:38.601 1:39.821
6. Raikkonen 1:38.843 1:38.782 1:40.144
7. Rosberg 1:39.039 1:38.346 1:40.185
8. Alonso 1:39.155 1:38.717 1:40.236
9. Webber 1:38.983 1:38.625 1:40.239
10. Kubica 1:38.806 1:38.747 1:40.512
11. Heidfeld 1:39.032 1:38.826
12. Sutil 1:39.145 1:38.846
13. Glock 1:39.459 1:38.991
14. Grosjean 1:39.322 1:39.040
15. Buemi 1:38.912 1:39.514
16. Fisichella 1:39.531
17. Nakajima 1:39.795
18. Trulli 1:39.807
19. Alguersuari 1:39.925
20. Badoer 1:41.413

All Timing Unofficial

  © Blogger templates ProBlogger Template by Ourblogtemplates.com 2008

Back to TOP